Education Equity (SB 1349) Athlete Counts
Yuba City High School – Home Of The Honkers |
|||
CIF Sports: | Boy Participants: | Girl Participants: | |
Badminton | N/A | N/A | |
Baseball - Freshman | 16 | 0 | |
Baseball - JV | 20 | 0 | |
Baseball - Varsity | 18 | 0 | |
Basketball - Freshman | 14 | 10 | |
Basketball - JV | 11 | 12 | |
Basketball - Varsity | 15 | 13 | |
Cross Country | 12 | 11 | |
Field Hockey - JV | N/A | 10 | |
Field Hockey - Varsity | N/A | 12 | |
Football – Freshman | 52 | 2 | |
Football – JV | 26 | N/A | |
Football - Varsity | 44 | N/A | |
Golf - JV | 5 | N/A | |
Golf - Varsity | 4 | 6 | |
Gymnastics | N/A | N/A | |
Lacrosse | N/A | N/A | |
Skiing – Alpine | N/A | N/A | |
Skiing – Cross Ctry | N/A | N/A | |
Snowboarding | N/A | N/A | |
Soccer - JV | 25 | 22 | |
Soccer - Varsity | 23 | 19 | |
Softball - JV | N/A | 14 | |
Softball - Varsity | N/A | 18 | |
Swim & Dive | 16 | 29 | |
Tennis - JV | 7 | 7 | |
Tennis - Varsity | 9 | 8 | |
Track & Field | 45 | 27 | |
Volleyball - Freshman | 0 | 15 | |
Volleyball - JV | 8 | 15 | |
Volleyball - Varsity | 13 | 19 | |
Water Polo | N/A | N/A | |
Wrestling | 21 | 3 | |
Totals Participants in Sports: | 404 | 272 | |
Grand Total: | 676 | ||
Non CIF Sports: | Boy Participants: | Girl Participants: | |
Trap Shooting | 26 | 3 | |
Totals: | 26 | 3 | |
Grand Total: | 29 | ||
Male Students: | Female Students: | Grand Total: |
|
Total Students at YCHS: |
863 | 818 | 1681 |